top of page

Service

For Scientific Profession
2022 Sep | Invited Participant, "Geopolitics and Domestic Policy Implications of Climate Change", Inaugural LKYSPP Strategic Roundtable with Prime Minister's Office Strategy Group and National Climate Change Secretariat, Lee Kuan Yew School of Public Policy, National University of Singapore, Singapore |
2022 Aug | Accredited Participant, Asia Pacific Institute of Experts Membership Accreditation Course 2022, Singapore |
2022 May | Invited Speaker, 18th ASEAN Climate Outlook Forum, Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA) |
2021 Aug & Oct | Invited Panellist, "Conversations on UN Sustainable Development Goals" and "Climate Change (UN IPCC A6R)", 18th Annual Meeting, Asia-Oceania Geosciences Society |
2021 May | Invited Speaker, "Weather Prediction by Numerical Methods Module 2" Workshop, Meteorological Service Singapore and ASEAN Specialised Meteorological Centre |
2021 Mar | Invited Speaker, Third Workshop on ASEAN Regional Climate Data, Analysis and Projections, Meteorological Service Singapore and ASEAN Specialised Meteorological Centre |
2020 Sep - 2021 Mar | Contributor, "ASEAN State of Climate Change Report", commissioned by ASEAN Working Group on Climate Change (AWGCC) |
2020 Feb - May | Reviewer, Journal of the Meteorological Society of Japan |
2017 Oct - 2020 Mar | Member, Stratospheric And Tropospheric Influences On Tropical Convective Systems (SATIO-TCS), an activity under Stratosphere-Troposphere Processes and their Role in Climate (SPARC), World Climate Research Programme (WCRP), World Meteorological Organization (WMO) |
2016 Jun - 2024 May | Editor, Scientific Online Letters on the Atmosphere (SOLA), Meteorological Society of Japan |
2016 May - present | Co-Chair (member before May 2022), Asia-Australia Monsoon Working Group (AAMWG), CLIVAR/GEWEX Monsoons Panel, World Meteorological Organization (WMO) |
2016 Apr | Invited Speaker, National Conference of Atmospheric Science, National Institute of Aeronautics and Space (LAPAN), Indonesia |
2016 Mar | Reviewer, Journal of Climate |
2015 Jun | Invited Speaker, International Student Energy Summit |
2014 Aug - 2023 Apr | Member, Madden-Julian Oscillation Task Force (MJO-TF), Working Group on Numerical Experimentation (WGNE), World Meteorological Organization (WMO) |
2013 Jun - 2014 Nov | Member, Advisory Committee, Climate Change Exhibition II, Singapore Science Centre |
2013 | Expert Reviewer, Inter-Governmental Panel for Climate Change - Assessment Report 5 (IPCC-AR5), Working Group 1 Report, "Climate Change 2013: The Physical Science Basis" |
2012 - present | Member, Climate Science Experts Network, Meteorological Service Singapore, National Environment Agency. |
2012 | Reviewer, White Paper for Competitive Research Programme (CRP) 10th Call-for-Proposals, National Research Foundation, Singapore |
2012 | Editor, Advances in Geosciences, Vol. 28 - Atmospheric Sciences |
2011 | Recognized for contributions in Singapore’s first Climate Change Vulnerability Study and for the groundwork for Centre for Climate Research Singapore by Permanent Secretary, Ministry of Environment and Water Resources in his letter to President, Nanyang Technological University. |
2011 | Editor, Advances in Geosciences, Vol. 22 - Atmospheric Sciences |
2010 - 2023 Apr | Secretary, Atmospheric Sciences section, Asia-Oceania Geosciences Society |
2009 Apr | Member, Organizing Committee, "Spring School on Fluid Mechanics and Geophysics of Environmental Hazards", Institute of Mathematical Sciences, National University of Singapore |
2007 Aug - 2008 Jun | Member, Advisory Committee, Climate Change Exhibition, Singapore Science Centre |
2007 May & 2009 Oct | Reviewer, Atmospheric Chemistry and Physics |
2006 Dec | Chair, Organizing Committee, "Geophysical Fluid Dynamics and Scalar Transport in the Tropics (GFD-STinT)", Institute of Mathematical Sciences, National University of Singapore |
2006 Jul | Reviewer, Journal of the Atmospheric Sciences |
2004 Nov - 2005 Jun | Conference Publication Chair, Asia-Oceania Geosciences Society 2nd Annual Meeting |
2004 Mar - Nov | Reviewer, Journal of the Atmospheric Sciences |
2002 Nov | Reviewer, Atmospheric Sciences Research Grant, Natural Environment Research Council, UK |
For Education and Outreach
2022 Mar | Organiser and Lecturer, Online Workshop on Atmospheric Dynamics, College of Science, Nanyang Technological University, Singapore |
2021 Nov | Invited Lecturer, "Climate Change and Physics", CY1308 Physics, CN Yang Scholars Programme, Singapore |
2021 Nov | Invited Panelist, "Perspectives on Opportunities for Geography Students in Universities", 2021 Geography Symposium, Singapore |
2021 Oct | Invited Expert, "Inter-varsity Singapore Green Plan 2030 Youth Conversation", National Youth Council, Singapore |
2021 May | Invited Speaker, Presentation on "Perspectives of Climate Change in Singapore", Anderson Serangoon Junior College, Singapore |
2021 Feb - 2023 Feb | Lead Coordinator, Sustainability Cluster @ SUSS, Singapore University of Social Sciences |
2020 Jul -2021 Jan | Member, Syllabus Development Committee for Pre-University H1 and H2 Geography, Ministry of Education |
2020 Jan - Dec | Member, Academic Audit Committee, Singapore University of Social Sciences |
2019 Sep - Oct | Member, Curriculum Review Committee for Pre-University Geography, Ministry of Education |
2015 Apr | Invited Panelist, Earth Day Film Screening "Chasing Ice", organized by Asian Venture Philanthropy Network |
2014 - 2016 | Member, NTU Teaching Council |
2014 | Examiner, Asian Physics Olympiad 2014 |
2011 - 2012 | Content Advisor, Classroom of the Future Project, Phase III |
2009 - 2010 | Member, 'A'-level Mathematics Syllabuses Consultative Committee, Ministry of Education |
2008 - 2022 | Member, Selection Panel, WSPC-ICAAS Most Outstanding Junior College Science Student Award, jointly awarded by Imperical College Alumni Association of Singapore (ICAAS) and World Scientific Publishing Company (WSPC) and facilitated by the Ministry of Education |
2007 Sep | Forum Panelist, Public Screening of the film "An Inconvenient Truth", organized jointly by Agency for Science, Technology and Research and Singapore Science Centre |
2006 Nov | Invited Exhibitor, "Numerical Weather Prediction in Southeast Asia", Republic of Singapore Airforce (RSAF) Open House 2006 |
2006 Jul | Forum Panelist, Public Screening of the film “The Day After Tomorrow”, organized jointly by Agency for Science, Technology and Research and Singapore Science Centre |
2006 | Examiner, International Physics Olympiad 2006 |
2005 Nov - Sep | Member, Steering Committee, Science.05, an annual science month jointly organized by Singapore Science Centre and A*STAR |
2005, 06 & 07 | Event Judge, Singapore Science & Engineering Fair, jointly organized by Ministry of Education, A*STAR and Singapore Science Centre |
2005 - 2007 | Member, Organizing Committee, Nanyang Research Programme |
Orignal Image: Giving an invited lecture at National Conference of Atmospheric Science, LAPAN, Indonesia in April 2016. © 2021 Koh Tieh Yong. All rights reserved.
bottom of page