
Research

Research Interests
I am interested in mathematics and physics applied in the field of atmospheric dynamics. Through the years, I have come to focus on the weather and climate in Southeast Asia, especially their relevance to environmental change and sustainability. The following is a list of topics that I am passionate about.
Mathematical physics |
Weather and climate of Southeast Asia |
Predictability and complexity in atmospheric modelling |
Regional climate modelling |
Numerical weather prediction |
General circulation of the atmosphere |
Mixing and transport in fluids |
Geophysical fluid dynamics |
Research Grants
Total funding over 15 years is $7,734,400.
2015 Apr - 2017 Mar | $276,000 | Rainfall as Self-Organized Criticality: Observations and Models |
2013 Aug - 2017 Jul | $1,093,100 | Monsoon Dynamics, Predictability and Tropical Paleoclimate |
2013 Aug - 2015 Mar | $192,000 | Rainfall, Mesoscale Weather, Climate Change and Urban Boundary Layer |
2012 Jan - 2014 Jan | $540,000 | Weather Research IV |
2011 Apr - 2015 Mar | $562,700 | Combined statistical downscaling and disaggregation of regional climate data |
2011 Apr - 2012 Dec | $184,800 | Urban Boundary Layer and Mesoscale Weather Modeling |
2010 Apr - 2012 Mar | $184,800 | Atmospheric Modeling of Singapore and Southeast Asia |
2010 Apr - 2011 Mar | $91,200 | Urban Canyon and Boundary Layer Modeling |
2009 Aug - 2014 Jul | $579,800 | Regional Climate Downscale of El Nino and Indian Ocean Dipole |
2009 Jan - 2012 Jan | $1,600,000 | Weather Research III |
2005 Nov - 2008 Nov | $1,200,000 | Weather Research II |
2005 May - 2016 Feb | $150,000 | Geophysical Fluid Dynamics of Tropical Atmospheres |
2002 Jul - 2005 Jul | $1,080,000 | Weather Research I |
Resources
-
Weather and Research Forecast (WRF) model: convection scheme adapted for the tropics
-
Presentation recordings at virtual conferences
-
Asia Oceania Geosciences Society, 19th Annual Meeting (AOGS 2022): Importance of Water Vapour in Conventional (“Dry”) Potential Temperature for Tropical Dynamics; presented on 5 Aug 2022 (abstract ID AS13-A002)
-
Orignial image: TRMM satellite retrieved rainfall - 2004 mean daily accummulation in mm. © 2021 Koh Tieh Yong. All rights reserved.